Limited Time SaleUS$44.39 cheaper than the new price!!
| Management number | 219908994 | Release Date | 2026/05/03 | List Price | US$29.59 | Model Number | 219908994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 198632643549 |
|---|---|
| Color | (659) Fuchsia Dusk / / Dark Maroon |
| Pattern | Solid |
| Seasons | Fall |
| Back Style | Racerback |
| Brand Name | Under Armour |
| Neck Style | Scoop Neck |
| Strap Type | Strapless |
| Style Name | Motion Dress |
| Unit Count | 1.0 Count |
| collartype | Scoop Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Manufacturer | Under Armour |
| Style Number | 1384053 |
| Occasion Type | Casual |
| Item Type Name | Dress |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | 1384053-659 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form