Limited Time SaleUS$16.72 cheaper than the new price!!
| Management number | 217875434 | Release Date | 2026/04/19 | List Price | US$11.14 | Model Number | 217875434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keeps the sun off and the sweatband keeps your head dry and cool—it's everything you need. Twill cotton-blend fabric provides a comfortable, broken-in fit & feel. Adjustable strap closure. UA Classic Fit: a pre-curved visor & structured front panels that maintain shape with a low profile fit. 65% Polyester/35% Cotton
| UPC | 196884130190 |
|---|---|
| Color | (001) Black / / White |
| Theme | Game-changing |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Under Armour |
| Sport Type | exercise and fitness |
| Style Name | Branded Lockup Adjustable Hat |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 0.11 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1381645 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Type Name | Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 10.31 x 7.91 x 4.72 inches |
| Additional Features | Adjustable |
| Apparel Closure Type | Adjustable Strap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 1381645 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor & Indoor, Sport |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form