Limited Time SaleUS$14.21 cheaper than the new price!!
| Management number | 216885946 | Release Date | 2026/04/19 | List Price | US$9.48 | Model Number | 216885946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614026565 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Swanson |
| Model Name | SWU656 |
| Unit Count | 240.00 Count |
| Dosage Form | 1000-5000 |
| Item Weight | 50 Grams |
| Manufacturer | Swanson Ultra |
| Model Number | MP_1000014924 |
| Pill Coating | Enteric |
| Container Type | Bottle |
| Item Dimensions | 1.97 x 1.97 x 4.72 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Cruelty Free |
| Material Type Free | Sugar Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | TruFlex MSM (Methylsulfonylmethane) |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | TruFlex® MSM |
| Manufacturer Part Number | MP_1000014924 |
| Specific Uses For Product | Cardiovascular and Bone Health |
| Total Servings Per Container | 240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form