Limited Time SaleUS$32.99 cheaper than the new price!!
| Management number | 216128537 | Release Date | 2026/04/19 | List Price | US$22.00 | Model Number | 216128537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 611834517505 |
|---|---|
| Color | Taupe Brown |
| Shape | Bulb |
| Bulb Base | E26 |
| Lamp Type | Solar Powered |
| Room Type | Garden, Lawn, Poolside, Porch, Yard |
| Brand Name | Solar Yard |
| Efficiency | [Inferred] Solar-powered, more energy-efficient than traditional electric lamps |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2.65 Kilograms |
| Shade Color | Taupe Brown |
| Switch Type | Touch |
| Finish Types | Powder Coated Steel |
| Manufacturer | Solar Yard |
| Model Number | SYAPOLLO |
| Power Source | Solar Powered |
| Shade Height | 10.25 Inches |
| Base Diameter | 5 Inches |
| Base Material | resin polyester |
| Is Waterproof | True |
| Material Type | Polyester Cord, Steel |
| Mounting Type | Tabletop |
| Shade Material | Polyester Cord, Steel |
| Bulb Shape Size | ED28 |
| Lighting Method | LED |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Floor Mount |
| Light Source Type | OLED |
| Additional Features | Cordless |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 10.25"D x 10.25"W x 15.25"H |
| Specific Uses For Product | Pathway,Patio |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form