Limited Time SaleUS$71.70 cheaper than the new price!!
| Management number | 224735299 | Release Date | 2026/05/09 | List Price | US$47.80 | Model Number | 224735299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 799344902155 |
|---|---|
| ASIN | B08TTWSXRV |
| Color | Midnight Blue |
| Theme | casual |
| Pattern | Solid |
| Brand Name | Dooney & Bourke |
| Model Name | Dooney & Bourke Pebble Grain Medium Zip Around Wallet | Midnight Blue |
| Style Name | Casual |
| Unit Count | 1 Count |
| Form Factor | Zip |
| Item Weight | 6.4 ounces |
| Closure Type | Zipper |
| Leather Type | Corrected-grain leather (predicted type), |
| Manufacturer | Dooney & Bourke |
| Model Number | 9914051690787 |
| Material Type | Leather |
| Item Type Name | Travel Accessory- Travel Wallet |
| Number Of Pockets | 2 |
| Subject Character | American |
| Lining Description | Fabric |
| Number of Sections | 2 |
| Pocket Description | Zip Pocket |
| Additional Features | Card Holder |
| Included Components | wallet |
| Age Range Description | Adult |
| Number of Compartments | 1 |
| Wallet Card Slot Count | 8 |
| Wallet Compartment Type | Credit Card |
| Manufacturer Part Number | ZR0323MD |
| Item Dimensions D x W x H | 3.25"D x 1.75"W x 3.25"H |
| Product Care Instructions | Dry Cloth Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form